EZOIC SERVICE PRIVACY POLICY
smarthomefans.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Newsroom AI Ltd | | |
Smile Wanted Group | | |
Jaduda GmbH | | |
Brid Video DOO | | |
MUSO TNT LIMITED | | |
Natexo Spain | | |
LinkedIn Ireland Unlimited Company | | |
RTB House S.A. | | |
Adnami Aps | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dailymotion SA | | |
Konodrac S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Liftoff Mobile, Inc. | | |
I.R.V. D.O.O. | | |
Insticator, Inc. | | |
Livewrapped AB | | |
ADman Interactive SLU | | |
INFINIA MOBILE S.L. | | |
Nexx360 | | |
remerge GmbH | | |
Captify Technologies Limited | | |
ADventori SAS | | |
Lotame Solutions, inc | | |
GfK SE | | |
Allegro.pl | | |
Bombora Inc. | | |
PROXISTORE | | |
AdsWizz Inc. | | |
Hubvisor | | |
Gamoshi Ltd | | |
VUUKLE DMCC | | |
Amobee Inc. | | |
AdSpirit GmbH | | |
VGI CTV, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
ADARA MEDIA UNLIMITED | | |
Onnetwork Sp. z o.o. | | |
VRTCAL Markets Inc | | |
BidBerry SRL | | |
Wunderkind Corporation | | |
TabMo SAS | | |
Internet BillBoard a.s. | | |
Adludio Ltd. | | |
Baidu USA | | |
Parrable, Inc. | | |
Sovrn Holdings Inc | | |
NEURAL.ONE | | |
Rockabox Media Ltd t/a Scoota | | |
Alliance Gravity Data Media | | |
Jampp LTD | | |
SelectMedia International LTD | | |
Smart Adserver | | |
Improve Digital | | |
Impact Tech Inc. | | |
CIBLECLIC | | |
Microsoft Advertising | | |
GroupM UK Limited | | |
AdColony, Inc. | | |
Next Media SRL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Aniview LTD | | |
Telefonica Moviles España S.A.U | | |
BidTheatre AB | | |
Delta Projects AB | | |
MyTraffic | | |
eMarketingSolutions, Online Marketing S.L. | | |
Cluep LLC | | |
Ströer SSP GmbH (DSP) | | |
Kayzen | | |
Arpeely Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
AirGrid LTD | | |
Mobfox US LLC | | |
Pure Local Media GmbH | | |
Digital Squad | | |
Onfocus (Adagio) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
EDGE NPD Sp. z o.o. | | |
DNA-I.COM | | |
Xandr, Inc. | | |
Polar Mobile Group Inc. | | |
Lifesight Pte. Ltd. | | |
PML Innovative Media | | |
Impact+ | | |
belboon GmbH | | |
WAM Group Ltd, t/a Admix | | |
AuDigent | | |
Gamesight Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Sharethrough, Inc | | |
KUPONA GmbH | | |
Skoiy | | |
diva-e products | | |
Watch Fantom Inc. AKA CatapultX | | |
Adobe Audience Manager, Adobe Experience Platform | | |
adhood.com | | |
HUAWEI Ads | | |
Solocal | | |
Brave People Ltd. | | |
Samsung Ads | | |
Adventure Media | | |
33Across | | |
OneFootball GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Admo.tv (Clickon) | | |
Madington | | |
Spoods GmbH | | |
Quadrant Global Pte Ltd | | |
Weborama | | |
Noster Finance S.L. | | |
Dentsu Italia SpA | | |
Channel Pilot Solutions GmbH | | |
Ströer SSP GmbH (SSP) | | |
AAX LLC | | |
eBay Inc | | |
zeotap GmbH | | |
SheMedia, LLC | | |
UberMedia, Inc. | | |
Eyeota Pte Ltd | | |
adality GmbH | | |
Betgenius Ltd | | |
Nativo, Inc. | | |
Market Resource Partners LLC | | |
Airnow Media Ltd | | |
StackAdapt | | |
Permutive Limited | | |
Redbranch, Inc dba Fraudlogix | | |
AdElement Media Solutions Pvt Ltd | | |
Bidmatic Inc | | |
Bidstack Limited | | |
SoundCast | | |
WhatRocks Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Criteo SA | | |
Beachfront Media LLC | | |
Mobsuccess | | |
TIMEONE PERFORMANCE | | |
Bannerflow AB | | |
Semasio GmbH | | |
Adevinta Spain S.L.U. | | |
Kargo Global Inc. | | |
Adex (Virtual Minds GmbH) | | |
Pinpoll GmbH | | |
Opti Digital SAS | | |
Mars Inc. | | |
REMAILME | | |
Adikteev | | |
Adloox SA | | |
Sub2 Technologies Ltd | | |
Anzu Virtual Reality LTD | | |
Adlane LTD | | |
Kwanko | | |
Audienzz AG | | |
ZAM Network LLC dba Fanbyte | | |
TMT Digital Inc | | |
Blue Billywig BV | | |
Mobkoi Ltd | | |
VECTAURY | | |
Research and Analysis of Media in Sweden AB | | |
Good-Loop Ltd | | |
Quality Media Network GmbH | | |
OpenX | | |
Dynata LLC | | |
Ermes | | |
Jivox Corporation | | |
ShinyStat S.p.a. | | |
GumGum, Inc. | | |
One Tech Group GmbH | | |
TX Group AG | | |
adWMG | | |
Platform161 B.V. | | |
SpringServe, LLC | | |
GlobalWebIndex | | |
UniCredit S.p.A. | | |
communicationAds GmbH & Co. KG | | |
DeepIntent, Inc. | | |
Bandsintown Amplified LLC | | |
LifeStreet Corporation | | |
Signal Digital Inc. | | |
ONEcount | | |
Tapjoy, Inc. | | |
OneTag Limited | | |
Brand Metrics Sweden AB | | |
Publica LLC | | |
Mediakeys Platform | | |
Disqus | | |
Somplo Ltd | | |
Project Agora Ltd | | |
Italiaonline S.p.A. | | |
bam! interactive marketing GmbH | | |
Media16 ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
retailAds GmbH & Co. KG | | |
Powerspace | | |
Zemanta Inc. | | |
ARKHEUS | | |
Resono B.V. | | |
Dentsu London Limited | | |
Celtra, Inc. | | |
The Procter & Gamble Company | | |
Rezonence Limited | | |
Bigabid Media ltd | | |
ADYOULIKE SA | | |
Timehop, Inc. | | |
Upwave Inc. | | |
PubWise, LLLP | | |
Liveintent Inc. | | |
Telefonica Audiovisual Digital S.L | | |
BidMachine Inc. | | |
AdView | | |
Adssets AB | | |
7Hops.com Inc. (ZergNet) | | |
AudienceProject Aps | | |
NEXD | | |
Notify | | |
Hurra Communications GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Skaze | | |
GP One GmbH | | |
Dentsu Denmark A/S | | |
Fyber | | |
Arrivalist Co | | |
PRECISO SRL | | |
ProSiebenSat.1 Digital Data GmbH | | |
MiQ | | |
Rockerbox, Inc | | |
Epsilon | | |
Hillside (Sports) GP Limited | | |
Solution coupons | | |
Njuice AB | | |
Commanders Act | | |
Oracle Data Cloud - Moat | | |
mediarithmics SAS | | |
Converto AG | | |
glomex GmbH | | |
Sirdata Cookieless | | |
Playrcart Limited | | |
Seeding Alliance GmbH | | |
Quantcast | | |
Sirdata | | |
Location Sciences AI Ltd. | | |
MobileFuse LLC | | |
Content Ignite | | |
onlineumfragen.com GmbH | | |
Relevant Digital Oy | | |
Lupon Media | | |
BCOVERY SAS | | |
Dianomi PLC | | |
Showheroes SE | | |
2KDirect, Inc. (dba iPromote) | | |
Fandom, Inc. | | |
Adverty AB (publ) | | |
Experian Limited | | |
RevX | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Luna Media Group LLC | | |
Gemius SA | | |
BSmartData GmbH | | |
admetrics GmbH | | |
Rakuten Marketing LLC | | |
Publicis Media GmbH | | |
Ezoic Inc. | | |
Better Banners A/S | | |
plista GmbH | | |
HyperTV Inc. | | |
Mars Media Group | | |
ANINPRO-CREATIVE, S.L. | | |
Cloud Technologies S.A. | | |
Snigel Web Services Limited | | |
Adxperience SAS | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Stream Eye OOD | | |
digidip GmbH | | |
Pelmorex Corp. | | |
GeoEdge | | |
ID5 Technology Ltd | | |
A.Mob | | |
Adtelligent Inc. | | |
Innovid Inc. | | |
Jetpack Digital LLC | | |
ucfunnel Co., Ltd. | | |
Quantyoo GmbH & Co. KG | | |
Sonobi, Inc | | |
IPSOS MORI UK LTD | | |
smartclip Europe GmbH | | |
A Million Ads Ltd | | |
Velocity Made Good LLC | | |
ADFI MEDIA SL | | |
Near Pte Ltd | | |
Passendo Aps | | |
SoD ScreenOnDemand GmbH | | |
Mobility-Ads GmbH | | |
Blue Media Services LTDA | | |
YOC AG | | |
Cuebiq | | |
travel audience GmbH | | |
AdDefend GmbH | | |
Duration Media, LLC. | | |
Axel Springer Teaser Ad GmbH | | |
Click Tech Limited | | |
: Tappx | | |
Brandcom.inc AS | | |
adrule mobile GmbH | | |
BeOp | | |
Strossle International AB | | |
Sonic Odeeo ltd | | |
Blockthrough, Inc. | | |
Sqreem Technologies Private Limited | | |
Traffective GmbH | | |
The Trade Desk | | |
Teemo SA | | |
Adsolutions BV | | |
Relay42 Netherlands B.V. | | |
TV SQUARED LIMITED | | |
Avocet Systems Limited | | |
Audience Solutions S.A. | | |
Carbon (AI) Limited | | |
Widespace AB | | |
Opinary GmbH | | |
LeadsRx, Inc. | | |
Rich Audience Technologies SL | | |
Connatix Native Exchange Inc. | | |
YieldLift LLC | | |
cynapsis interactive GmbH | | |
Moloco, Inc. | | |
United Internet Media GmbH | | |
optimise-it GmbH | | |
Hyper LLC | | |
ADMAX | | |
BeeswaxIO Corporation | | |
Keymantics | | |
Placense Ltd | | |
Doceree UK Limited | | |
Media.net Advertising FZ-LLC | | |
Acxiom | | |
Online Advertising Network Sp. z o.o. | | |
Advisible AB | | |
Frameplay Corporation | | |
Flexoffers.com, LLC | | |
Firstlead GmbH (ADCELL) | | |
Telecoming S.A. | | |
Webgains GmbH | | |
IQM CORPORATION | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Questpass Sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
SPORTORITY UK LTD | | |
ACTV8, Inc. | | |
Cint AB | | |
adbility media GmbH | | |
Fifty Technology Limited | | |
Basis Global Technologies, Inc. | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
Terminus Software Inc. | | |
socoto gmbh & co. kg | | |
giosg.com Oy | | |
Simplifi Holdings Inc | | |
B2B Media Group GmbH | | |
InsurAds Technologies SA. | | |
Azerion Holding B.V. | | |
THE LINEA 1 MKT SL | | |
Vibrant Media Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MARKETPERF CORP | | |
adsquare GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
1plusX AG | | |
advanced store GmbH | | |
Revcontent, LLC | | |
AdTiming Technology Company Limited | | |
iPROM | | |
Evolution Technologies Inc. | | |
Flashtalking, Inc. | | |
Eulerian Technologies | | |
RevJet | | |
Arbeitsgemeinschaft Media-Analyse | | |
Audiencevalue Pte Ltd | | |
adnanny.com SLU | | |
GeistM Technologies LTD | | |
PulsePoint, Inc. | | |
SMADEX, S.L.U. | | |
OnProspects Ltd | | |
zillian sa | | |
Global Media Group Services Limited | | |
Imonomy | | |
Bababam | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Digital East GmbH | | |
IPONWEB GmbH | | |
usemax advertisement (Emego GmbH) | | |
Adomik | | |
Visarity Technologies GmbH | | |
Salestring ApS | | |
Skimbit Ltd | | |
SpotX, Inc | | |
video intelligence AG | | |
Smart Traffik | | |
adMarketplace, Inc. | | |
Hashtag Labs Inc. | | |
Wizaly | | |
Gamned | | |
Programatica de publicidad S.L. | | |
SunMedia | | |
DynAdmic | | |
Amazon Advertising | | |
3Q nexx GmbH | | |
Clipr | | |
TypeA Holdings Ltd | | |
Schober Information Group Deutschland GmbH | | |
MNTN | | |
MISSENA | | |
IVO Media Ltd | | |
Leadoo Marketing Technologies Ltd | | |
MediaMath, Inc. | | |
NextRoll, Inc. | | |
Oracle Data Cloud | | |
PIA Advertising GmbH | | |
LiquidM Technology GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
Zeta Global | | |
Seznam.cz, a.s. | | |
Objective Partners BV | | |
ADITION technologies GmbH | | |
Kertil Iberia SL | | |
HUMAN | | |
Playwire LLC | | |
N.Richx Technologies Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
Nubo LTD | | |
crossvertise GmbH | | |
LiveRamp | | |
Tri-table Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
The Ozone Project Limited | | |
INIS sp. zo.o. | | |
Teads | | |
MADVERTISE MEDIA | | |
Blue | | |
Kairion GmbH | | |
Octave IP Limited | | |
Bucksense Inc | | |
INNITY | | |
Adtriba GmbH | | |
SpearAd GmbH | | |
Ein Rad AB | | |
AdGear Technologies, Inc. | | |
lead alliance GmbH | | |
NoBid, Inc. | | |
QuantumCast digital GmbH | | |
Score Media Group GmbH & Co. KG | | |
Knorex | | |
Samba TV, Inc. | | |
Extreme Reach, Inc | | |
Seenthis AB | | |
Performax.cz, s.r.o. | | |
Bring! Labs AG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Opt Out Advertising B.V. | | |
uppr GmbH | | |
Goldbach Group AG | | |
Cookie Market LTD | | |
MindTake Research GmbH | | |
Botman Networks (P) Ltd | | |
AerServ LLC | | |
SublimeSkinz - Adledge | | |
Reppublika- The Research Toolbox GmbH | | |
Onesoon Limited t/a Adalyser | | |
Marfeel Solutions, SL (Compass) | | |
Emerse Sverige AB | | |
Teroa S.A. | | |
Neustar, Inc., a TransUnion company | | |
Adverticum cPlc. | | |
AntVoice | | |
Bertelsmann Data Service GmbH | | |
wetter.com GmbH | | |
Nativery Srl | | |
AcuityAds Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adrino Mobile Sp. z o.o. | | |
Sayollo Media LTD | | |
Brandhouse/Subsero A/S | | |
iProspect GmbH | | |
Ströer Digital Media GmbH | | |
Venatus Media Limited | | |
Jellyfish France | | |
Mindlytix SAS | | |
Dataseat Ltd | | |
Blingby LLC | | |
Evorra Ltd | | |
Yieldlove GmbH | | |
Pexi B.V. | | |
Mediavine, Inc. | | |
Prebid.org | | |
Bounce Commerce GmbH | | |
TOPBOX Inc. | | |
Seedtag Advertising S.L | | |
Mediasmart Mobile S.L. | | |
Triton Digital Canada Inc. | | |
netzeffekt GmbH | | |
TrueData Solutions, Inc. | | |
FRVR Limited | | |
Sift Media, Inc | | |
Bidtellect, Inc | | |
Adpone SL | | |
Vidstart LTD | | |
Pulse Innovations Limited | | |
ADWAYS SAS | | |
RDandX Group DMCC | | |
Ogury Ltd. | | |
INVIDI technologies AB | | |
Wagawin GmbH | | |
152 Media LLC | | |
PIXIMEDIA | | |
Automattic Ads | | |
Cavai AS & UK | | |
W.M. WebMedia Ltd | | |
Justtag Sp. z o.o. | | |
Yahoo EMEA Limited | | |
DIGITEKA Technologies | | |
McCann Discipline LTD | | |
Factor Eleven GmbH | | |
Adobe Advertising Cloud | | |
ad6media | | |
WebAds B.V | | |
BritePool Inc | | |
XAD spoteffects GmbH | | |
Hivestack Inc. | | |
The MediaGrid Inc. | | |
dataXtrade GmbH | | |
Axiom Media Connect | | |
Index Exchange, Inc. | | |
Golden Bees | | |
OnAudience Ltd | | |
BRICKS | | |
Taboola Europe Limited | | |
Roku Advertising Services | | |
Radio Net Media Limited | | |
NumberEight Technologies Ltd | | |
VLYBY Digital GmbH | | |
ShareThis, Inc | | |
OpenWeb LTD | | |
Eskimi | | |
Magnite, Inc. | | |
Ad Alliance GmbH | | |
Threedium | | |
Netpoint Media GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Outbrain UK Ltd | | |
Comcast International France SAS | | |
Teavaro | | |
Smartclip Hispania SL | | |
Online Solution | | |
Appier PTE Ltd | | |
Bannernow, Inc. | | |
Vyde Ltd. | | |
Adkernel LLC | | |
Kairos Fire | | |
Discover-Tech ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Alphalyr SAS | | |
Effiliation / Effinity | | |
Realeyes OU | | |
agof studies | | |
Novatiq limited | | |
ConnectAd Realtime GmbH | | |
The Kantar Group Limited | | |
6Sense Insights, Inc. | | |
Tangoo S.R.L. | | |
Demandbase, Inc. | | |
DistroScale, Inc. | | |
Viznet | | |
Clinch Labs LTD | | |
FUNKE Digital GmbH | | |
Pixalate, Inc. | | |
Beaconspark Ltd | | |
Unacast Inc. | | |
PubMatic, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Artefact Deutschland GmbH | | |
GeoProve Limited | | |
Opera Software Ireland Limited | | |
Otto (GmbH & Co KG) | | |
ADSOCY | | |
EMX Digital LLC | | |
AddApptr GmbH | | |
Norstat AS | | |
CAKE Software, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Magnite CTV, Inc. | | |
Vidoomy Media SL | | |
audio content & control GmbH | | |
INFOnline GmbH | | |
Kiosked Ltd | | |
digitalAudience | | |
PLAYGROUND XYZ EMEA LTD | | |
Listonic Sp. z o.o. | | |
Maiden Marketing Pte Ltd | | |
Smaato, Inc. | | |
Crimtan Holdings Limited | | |
Piano Software Inc | | |
Exit Bee Limited | | |
Permutive Technologies, Inc. | | |
1000mercis (Numberly) | | |
Between Exchange | | |
TargetVideo GmbH | | |
CASTOOLA D.O.O. | | |
TripleLift, Inc. | | |
Ziff Davis LLC | | |
Footballco Media Limited | | |
SINGLESPOT SAS | | |
EASY Marketing GmbH | | |
Sublime | | |
Sojern, Inc. | | |
InMobi Pte Ltd | | |
SPEAKOL DMCC | | |
twiago GmbH | | |
Zoomd Ltd. | | |
Amnet GmbH | | |
Videobyte Inc | | |
mainADV Srl | | |
Next Millennium Media INC | | |
CITISERVI EUROPE, S.L. | | |
Smartology Limited | | |
Protected Media LTD | | |
Kubient Inc. | | |
vitrado GmbH | | |
Clipcentric, Inc. | | |
BILENDI SA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AUDIOMOB LTD | | |
BYTEDANCE PTE. LTD. | | |
emetriq GmbH | | |
On Device Research Limited | | |
Viewdeos 2015 LTD | | |
Adsonica | | |
Magnite, Inc. (Outstream) | | |
BusinessClick | | |
Epom Ltd. | | |
Arcspire Limited | | |
Google Advertising Products | | |
Publisher First, Inc. | | |
Triple13 Ltd | | |
Realytics | | |
Mirando GmbH & Co KG | | |
Neodata Group srl | | |
Unblockia SL | | |
Roq.ad Inc. | | |
NetSuccess, s.r.o. | | |
QUARTER MEDIA GmbH | | |
Pressboard Media Inc | | |
Exactag GmbH | | |
MGID Inc. | | |
Maximus Live LLC | | |
Brand Advance Ltd | | |
M,P,NEWMEDIA, GmbH | | |
Arkeero | | |
umlaut communication gmbh | | |
Dable Inc. | | |
Unruly Group LLC | | |
Nielsen Marketing Cloud | | |
Adtarget Medya A.S. | | |
Telefonica de España S.A.U | | |
Crowdy News Ltd | | |
BLIINK SAS | | |
Vidazoo Ltd | | |
Truvid Inc. | | |
Proxi.cloud sp. z.o.o | | |
Reignn Platform Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
AWIN AG | | |
AudienceRun corp | | |
Avantis Video Ltd | | |
Seven Technologies S.L. | | |
Apester Ltd | | |
Kochava Inc. | | |
Underdog Media LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Justpremium BV | | |
Integral Ad Science, Inc. | | |
Salesforce.com, Inc. | | |
Glimpse Protocol Limited | | |
Playhill Limited | | |
Admixer EU GmbH | | |
SITU8ED SA | | |
adQuery | | |
JS Web Production | | |
Kameleoon SAS | | |
Yieldlab AG | | |
Blis Global Limited | | |
Meetrics GmbH | | |
Triapodi Ltd. | | |
Sizmek by Amazon | | |
Hybrid Theory | | |
INVIBES GROUP | | |
Ensighten | | |
DEFINE MEDIA GMBH | | |
Verve Group Europe GmbH | | |
Dynamic 1001 GmbH | | |
Audiencerate LTD | | |
Better Ads GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Query Click Limited | | |
BIDSWITCH GmbH | | |
VOLPI IMMOBILIER | | |
Permodo GmbH | | |
AdTheorent, Inc | | |
Aarki, Inc. | | |
Nano Interactive Group Ltd. | | |
ARMIS SAS | | |
VIADS ADVERTISING S.L. | | |
Readpeak Oy | | |
Samba TV UK Limited | | |
SmartyAds Inc. | | |
dpa-infocom GmbH | | |
Inskin Media LTD | | |
Hybrid Adtech GmbH | | |
ShowHeroes SRL | | |
Adhese | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Fiducia DLT Limited | | |
TV Scientific Inc | | |
Localsensor B.V. | | |
Hearts and Science München GmbH | | |
GADSME | | |
Little Big Data sp. z o.o. | | |
BEINTOO SPA | | |
Active Agent (ADITION technologies GmbH) | | |
Yieldmo, Inc. | | |
INBEV BELGIUM SRL | | |
Audience Network | | |
YouGov | | |
FeedAd GmbH | | |
Comscore B.V. | | |
DoubleVerify Inc. | | |
SMARTSTREAM.TV GmbH | | |
Caroda s.r.o. | | |
Impactify | | |
Deutsche Post AG | | |
Nielsen International SA | | |
Offerista Group GmbH | | |
Monet Engine Inc | | |
Habu | | |
EXADS | | |
The Reach Group GmbH | | |
ID Ward Ltd | | |
Fusio by S4M | | |
Sportradar AG | | |
42 Ads GmbH | | |
adbalancer Werbeagentur GmbH | | |
